Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P313209 | Cushion | 3.01 | J | SI1 | - | EX | EX | N | 68 | 64 | 8.17 x 7.91 x 5.38 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P297252 | Round | 3.01 | G | SI2 | EX | EX | EX | SB | 61.8 | 62 | 9.15 x 9.22 x 5.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308216 | Asscher | 2.30 | F | SI1 | - | EX | EX | N | 68.4 | 66 | 7.14 x 7 x 4.79 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309205 | Cushion | 2.00 | I | SI2 | - | EX | EX | N | 67.6 | 59 | 7.11 x 6.86 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313173 | Asscher | 1.70 | K | VS2 | - | EX | EX | N | 67.8 | 64 | 6.46 x 6.36 x 4.31 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313765 | Princess | 1.50 | G | VVS2 | - | EX | EX | N | 71.5 | 71 | 6.21 x 6.18 x 4.42 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308626 | Round | 1.50 | F | SI2 | EX | EX | EX | SB | 60.7 | 59 | 7.4 x 7.36 x 4.48 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308289 | Round | 1.50 | K | SI2 | VG | EX | EX | SB | 64.7 | 57 | 7.14 x 7.08 x 4.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P301070 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.33 x 7.28 x 4.52 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P300022 | Round | 1.50 | H | SI1 | GD | EX | GD | N | 66.9 | 59 | 6.89 x 6.98 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P311402 | Princess | 1.01 | G | VS1 | - | VG | VG | FT | 68.9 | 77 | 5.77 x 5.52 x 3.8 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314358 | Round | 1.00 | D | VVS1 | VG | EX | VG | - | 64.6 | 58 | 6.14 x 6.23 x 4 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P312343 | Round | 1.00 | E | VS2 | EX | EX | EX | SB | 59.5 | 60 | 6.52 x 6.49 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309634 | Cushion | 1.00 | I | SI1 | - | EX | VG | N | 68.1 | 60 | 5.74 x 5.45 x 3.71 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309633 | Cushion | 1.00 | I | SI1 | - | EX | EX | N | 67.9 | 63 | 5.72 x 5.43 x 3.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P302110 | Round | 1.00 | G | SI1 | EX | EX | EX | - | 60.9 | 60 | 6.48 x 6.43 x 3.93 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314478 | Heart | 0.90 | H | VS2 | - | EX | EX | FT | 57.9 | 56 | 6.8 x 5.72 x 3.94 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P266706 | Round | 0.90 | K | VVS2 | VG | VG | EX | - | 63.3 | 57 | 6.1 x 6.13 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314971 | Princess | 0.72 | H | SI1 | - | GD | FR | MB | 77.4 | 70 | 4.9 x 4.82 x 3.73 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313122 | Round | 0.61 | I | SI2 | EX | EX | EX | MB | 63.5 | 56 | 5.35 x 5.39 x 3.41 | GIA | LOGIN | LOGIN | View Item |
Showing 20 of 20 total results