Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P312393 | Round | 5.05 | J | SI2 | EX | EX | EX | MB | 61.7 | 58 | 10.89 x 10.96 x 6.74 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P297252 | Round | 3.01 | G | SI2 | EX | EX | EX | SB | 61.8 | 62 | 9.15 x 9.22 x 5.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313565 | Emerald | 3.00 | D | VS2 | - | EX | VG | SB | 68.6 | 69 | 9.46 x 6.84 x 4.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P319058 | Oval | 2.53 | F | VVS2 | - | EX | EX | N | 62.7 | 58 | 10.68 x 7.61 x 4.77 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P319096 | Oval | 2.50 | H | SI1 | - | EX | EX | MB | 62.5 | 61 | 10.84 x 7.62 x 4.76 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P319059 | Oval | 2.50 | D | VS2 | - | EX | EX | N | 62.2 | 60 | 11.19 x 7.45 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318518 | Marquise | 2.03 | F | SI2 | - | EX | EX | FT | 62.7 | 60 | 12.73 x 6.55 x 4.11 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P316922 | Marquise | 2.02 | G | SI2 | - | VG | EX | N | 57.4 | 64 | 13.55 x 6.59 x 3.79 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P319002 | Round | 2.00 | G | VVS2 | GD | EX | VG | FT | 66.8 | 58 | 7.6 x 7.68 x 5.1 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318952 | Marquise | 2.00 | J | SI2 | - | EX | EX | N | 63.4 | 61 | 12.28 x 6.65 x 4.21 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P278631 | Pear | 1.71 | H | I1 | - | EX | VG | N | 65.2 | 58 | 10.27 x 6.53 x 4.26 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313143 | Round | 1.62 | G | SI1 | VG | VG | VG | N | 62.1 | 59 | 7.5 x 7.54 x 4.67 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315851 | Round | 1.55 | G | SI1 | VG | VG | VG | SB | 63.5 | 59 | 7.23 x 7.26 x 4.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P253420 | Oval | 1.51 | F | I1 | - | VG | VG | N | 66.4 | 58 | 8.58 x 6.44 x 4.28 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318850 | Cushion | 1.50 | I | SI1 | - | EX | EX | N | 69.4 | 65 | 6.41 x 6.16 x 4.27 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P317061 | Round | 1.50 | E | VS2 | EX | EX | EX | MB | 61.6 | 62 | 7.3 x 7.24 x 4.48 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P301070 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.33 x 7.28 x 4.52 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P290212 | Emerald | 1.40 | F | VS2 | - | EX | VG | N | 66.9 | 64 | 7.38 x 5.38 x 3.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318758 | Oval | 1.20 | G | SI1 | - | EX | EX | FT | 62.9 | 61 | 8.37 x 5.96 x 3.75 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318040 | Cushion | 1.20 | E | VVS2 | - | EX | EX | MB | 67.9 | 60 | 6.21 x 5.7 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P316148 | Cushion | 1.00 | F | VS1 | - | EX | EX | MB | 66.6 | 63 | 5.82 x 5.52 x 3.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313810 | Cushion | 1.00 | H | SI1 | - | EX | VG | N | 67.9 | 61 | 5.63 x 5.45 x 3.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309633 | Cushion | 1.00 | I | SI1 | - | EX | EX | N | 67.9 | 63 | 5.72 x 5.43 x 3.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P302105 | Round | 1.00 | F | SI2 | VG | EX | VG | N | 64 | 60 | 6.21 x 6.29 x 4 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P317333 | Cushion | 0.90 | I | VS2 | - | EX | EX | N | 68.1 | 59 | 5.8 x 5.09 x 3.46 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315900 | Cushion | 0.90 | K | VS1 | - | EX | VG | N | 70.9 | 58 | 5.27 x 5.18 x 3.67 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315889 | Cushion | 0.90 | K | SI1 | - | EX | EX | N | 69.4 | 63 | 5.34 x 5.18 x 3.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P298004 | Pear | 0.90 | K | SI1 | - | EX | VG | FT | 61.1 | 66 | 8.77 x 5.22 x 3.19 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315601 | Oval | 0.80 | F | VS1 | - | EX | EX | N | 62.8 | 64 | 7.13 x 5.25 x 3.3 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315185 | Cushion | 0.73 | E | VS1 | - | EX | EX | SB | 67.8 | 62 | 5.2 x 4.96 x 3.37 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313146 | Round | 0.70 | G | SI2 | VG | GD | VG | N | 61.2 | 58 | 5.68 x 5.72 x 3.49 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318086 | Pear | 0.50 | G | VS2 | - | EX | VG | N | 66.2 | 61 | 6.5 x 4.34 x 2.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P318086 | Pear | 0.50 | G | VS2 | - | EX | VG | N | 66.2 | 61 | 6.5 x 4.34 x 2.87 | GIA | LOGIN | LOGIN | View Item |
Showing 34 of 34 total results