Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313209 | Cushion | 3.01 | J | SI1 | - | EX | EX | N | 68 | 64 | 8.17 x 7.91 x 5.38 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313337 | Asscher | 2.01 | G | VS2 | - | EX | EX | FT | 70.9 | 65 | 6.7 x 6.67 x 4.72 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308984 | Cushion | 2.01 | H | SI1 | - | EX | EX | N | 68 | 60 | 7.13 x 6.88 x 4.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313173 | Asscher | 1.70 | K | VS2 | - | EX | EX | N | 67.8 | 64 | 6.46 x 6.36 x 4.31 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P289691 | Round | 1.51 | F | SI2 | EX | EX | EX | MB | 62 | 58 | 7.26 x 7.31 x 4.52 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313765 | Princess | 1.50 | G | VVS2 | - | EX | EX | N | 71.5 | 71 | 6.21 x 6.18 x 4.42 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308557 | Asscher | 1.50 | F | VS1 | - | EX | EX | FT | 67.7 | 65 | 6.15 x 6.14 x 4.16 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P301070 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.33 x 7.28 x 4.52 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P300022 | Round | 1.50 | H | SI1 | GD | EX | GD | N | 66.9 | 59 | 6.89 x 6.98 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P298887 | Emerald | 1.50 | I | VS1 | - | EX | EX | N | 72.3 | 63 | 7 x 5.4 x 3.9 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314424 | Round | 1.21 | F | SI2 | GD | GD | GD | N | 64 | 59 | 6.68 x 6.71 x 4.29 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P310022 | Round | 1.10 | D | VS1 | EX | EX | EX | MB | 62.3 | 57 | 6.56 x 6.6 x 4.1 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313810 | Cushion | 1.00 | H | SI1 | - | EX | VG | N | 67.9 | 61 | 5.63 x 5.45 x 3.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P312343 | Round | 1.00 | E | VS2 | EX | EX | EX | SB | 59.5 | 60 | 6.52 x 6.49 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309634 | Cushion | 1.00 | I | SI1 | - | EX | VG | N | 68.1 | 60 | 5.74 x 5.45 x 3.71 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P307610 | Princess | 0.90 | I | VVS1 | - | EX | VG | N | 77.8 | 74 | 5.2 x 4.97 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P266706 | Round | 0.90 | K | VVS2 | VG | VG | EX | - | 63.3 | 57 | 6.1 x 6.13 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P312704 | Round | 0.80 | E | SI2 | GD | GD | FR | N | 65.2 | 56 | 5.74 x 5.83 x 3.77 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313122 | Round | 0.61 | I | SI2 | EX | EX | EX | MB | 63.5 | 56 | 5.35 x 5.39 x 3.41 | GIA | LOGIN | LOGIN | View Item |
Showing 20 of 20 total results