Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313209 | Cushion | 3.01 | J | SI1 | - | EX | EX | N | 68 | 64 | 8.17 x 7.91 x 5.38 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P297252 | Round | 3.01 | G | SI2 | EX | EX | EX | SB | 61.8 | 62 | 9.15 x 9.22 x 5.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315728 | Cushion | 2.00 | F | VS2 | - | EX | EX | SB | 68.1 | 59 | 7.13 x 6.84 x 4.66 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308075 | Cushion | 2.00 | H | VS2 | - | EX | VG | N | 68.4 | 61 | 7.07 x 7.06 x 4.83 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313173 | Asscher | 1.70 | K | VS2 | - | EX | EX | N | 67.8 | 64 | 6.46 x 6.36 x 4.31 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315884 | Asscher | 1.51 | H | VS2 | - | EX | EX | N | 65.9 | 65 | 6.3 x 6.25 x 4.12 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315906 | Asscher | 1.50 | H | VS1 | - | EX | VG | N | 72.4 | 66 | 6.12 x 5.91 x 4.28 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308557 | Asscher | 1.50 | F | VS1 | - | EX | EX | FT | 67.7 | 65 | 6.15 x 6.14 x 4.16 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308289 | Round | 1.50 | K | SI2 | VG | EX | EX | SB | 64.7 | 57 | 7.14 x 7.08 x 4.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P313350 | Round | 1.03 | F | SI1 | EX | EX | EX | SB | 61.4 | 59 | 6.49 x 6.44 x 3.97 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314995 | Round | 1.00 | D | SI2 | EX | VG | EX | MB | 62.4 | 56 | 6.38 x 6.32 x 3.96 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314104 | Round | 1.00 | F | SI1 | EX | VG | VG | MB | 63.6 | 58 | 6.26 x 6.35 x 4.01 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P311403 | Oval | 1.00 | I | SI2 | - | GD | GD | - | 68.9 | 59 | 7.7 x 5.31 x 3.66 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309903 | Cushion | 1.00 | H | SI2 | - | EX | VG | N | 69.5 | 59 | 5.7 x 5.68 x 3.95 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P285403 | Cushion | 1.00 | G | SI2 | - | EX | EX | MB | 70.1 | 60 | 6.11 x 5.07 x 3.56 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P315825 | Round | 0.90 | D | SI2 | EX | EX | EX | MB | 61.8 | 59 | 6.13 x 6.17 x 3.8 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P266706 | Round | 0.90 | K | VVS2 | VG | VG | EX | - | 63.3 | 57 | 6.1 x 6.13 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P255420 | Round | 0.70 | I | VS1 | EX | EX | VG | SB | 62.6 | 61 | 5.61 x 5.66 x 3.53 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P314906 | Round | 0.46 | G | SI1 | VG | VG | VG | FT | 59.7 | 62 | 5.01 x 5.03 x 3 | GIA | LOGIN | LOGIN | View Item |
Showing 20 of 20 total results