Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P312393 | Round | 5.05 | J | SI2 | EX | EX | EX | MB | 61.7 | 58 | 10.89 x 10.96 x 6.74 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P299777 | Radiant | 3.00 | D | SI2 | - | VG | GD | MB | 65.9 | 66 | 10.25 x 7.13 x 4.7 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305124 | Round | 2.01 | G | SI1 | EX | VG | VG | SB | 62.3 | 57 | 8.01 x 8.05 x 5 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319435 | Cushion | 2.00 | H | SI2 | - | EX | EX | FT | 69.3 | 61 | 7.31 x 6.65 x 4.61 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318456 | Cushion | 2.00 | J | SI2 | - | EX | EX | MB | 67.9 | 57 | 6.98 x 6.96 x 4.73 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320441 | Emerald | 1.67 | H | VS1 | - | EX | GD | N | 64.8 | 71 | 7.24 x 6.48 x 4.2 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320320 | Round | 1.50 | D | VVS1 | EX | EX | EX | FT | 62.9 | 58 | 7.24 x 7.27 x 4.56 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319868 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.28 x 7.33 x 4.52 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319176 | Princess | 1.50 | K | SI1 | - | EX | EX | FT | 77.6 | 71 | 5.98 x 5.96 x 4.63 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316148 | Cushion | 1.00 | F | VS1 | - | EX | EX | MB | 66.6 | 63 | 5.82 x 5.52 x 3.68 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311403 | Oval | 1.00 | I | SI2 | - | GD | GD | - | 68.9 | 59 | 7.7 x 5.31 x 3.66 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319265 | Asscher | 0.90 | H | VS1 | - | EX | VG | SB | 72.3 | 62 | 5.2 x 5.02 x 3.63 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318890 | Round | 0.90 | E | VVS1 | VG | EX | VG | N | 64.9 | 60 | 5.96 x 6.04 x 3.9 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315900 | Cushion | 0.90 | K | VS1 | - | EX | VG | N | 70.9 | 58 | 5.27 x 5.18 x 3.67 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315889 | Cushion | 0.90 | K | SI1 | - | EX | EX | N | 69.4 | 63 | 5.34 x 5.18 x 3.6 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320422 | Round | 0.70 | G | SI2 | EX | EX | VG | N | 58.9 | 62 | 5.79 x 5.81 x 3.41 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320126 | Round | 0.54 | F | SI1 | EX | EX | EX | SB | 63 | 58 | 5.2 x 5.16 x 3.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318966 | Round | 0.50 | F | VVS2 | EX | EX | VG | FT | 62.9 | 58 | 4.99 x 5.06 x 3.16 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318965 | Round | 0.50 | F | VVS2 | VG | EX | GD | MB | 64.6 | 57 | 4.89 x 4.96 x 3.18 | GIA | LOGIN | LOGIN | View Item |
Showing 20 of 20 total results