Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P312393 | Round | 5.05 | J | SI2 | EX | EX | EX | MB | 61.7 | 58 | 10.89 x 10.96 x 6.74 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318467 | Round | 3.45 | G | SI2 | VG | EX | VG | N | 64.3 | 53 | 9.48 x 9.53 x 6.11 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318755 | Cushion | 3.01 | I | SI1 | - | EX | EX | N | 67.8 | 58 | 8.02 x 7.97 x 5.4 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319002 | Round | 2.00 | G | VVS2 | GD | EX | VG | FT | 66.8 | 58 | 7.6 x 7.68 x 5.1 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315851 | Round | 1.55 | G | SI1 | VG | VG | VG | SB | 63.5 | 59 | 7.23 x 7.26 x 4.6 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318040 | Cushion | 1.20 | E | VVS2 | - | EX | EX | MB | 67.9 | 60 | 6.21 x 5.7 x 3.87 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319544 | Round | 1.01 | F | VS1 | EX | EX | EX | SB | 59.7 | 60 | 6.54 x 6.51 x 3.9 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319124 | Round | 1.00 | H | VS1 | GD | EX | VG | N | 66.9 | 57 | 6.03 x 6.11 x 4.06 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318832 | Emerald | 1.00 | G | VS2 | - | EX | VG | N | 71.3 | 67 | 7.12 x 4.39 x 3.13 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311403 | Oval | 1.00 | I | SI2 | - | GD | GD | - | 68.9 | 59 | 7.7 x 5.31 x 3.66 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319265 | Asscher | 0.90 | H | VS1 | - | EX | VG | SB | 72.3 | 62 | 5.2 x 5.02 x 3.63 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318890 | Round | 0.90 | E | VVS1 | VG | EX | VG | N | 64.9 | 60 | 5.96 x 6.04 x 3.9 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315900 | Cushion | 0.90 | K | VS1 | - | EX | VG | N | 70.9 | 58 | 5.27 x 5.18 x 3.67 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315889 | Cushion | 0.90 | K | SI1 | - | EX | EX | N | 69.4 | 63 | 5.34 x 5.18 x 3.6 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315185 | Cushion | 0.73 | E | VS1 | - | EX | EX | SB | 67.8 | 62 | 5.2 x 4.96 x 3.37 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315185 | Cushion | 0.73 | E | VS1 | - | EX | EX | SB | 67.8 | 62 | 5.2 x 4.96 x 3.37 | GIA | LOGIN | LOGIN | View Item |
Showing 17 of 17 total results