Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P298113 | Radiant | 5.01 | F | SI1 | - | EX | EX | MB | 68.8 | 69 | 11.23 x 8.43 x 5.8 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308286 | Round | 4.07 | K | SI1 | EX | EX | EX | SB | 62.3 | 58 | 10.19 x 10.12 x 6.32 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309682 | Round | 3.45 | G | SI2 | VG | EX | VG | N | 64.3 | 53 | 9.48 x 9.53 x 6.11 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308984 | Cushion | 2.01 | H | SI1 | - | EX | EX | N | 68 | 60 | 7.13 x 6.88 x 4.68 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309205 | Cushion | 2.00 | I | SI2 | - | EX | EX | N | 67.6 | 59 | 7.11 x 6.86 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309204 | Cushion | 2.00 | I | SI2 | - | EX | EX | FT | 67.9 | 58 | 7.14 x 6.93 x 4.71 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P295231 | Round | 1.52 | G | SI2 | EX | EX | EX | - | 61.7 | 59 | 7.37 x 7.4 x 4.56 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P310887 | Emerald | 1.50 | H | VS2 | - | EX | VG | SB | 70.6 | 69 | 7.36 x 5.31 x 3.75 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308289 | Round | 1.50 | K | SI2 | VG | EX | EX | SB | 64.7 | 57 | 7.14 x 7.08 x 4.6 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P301070 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.33 x 7.28 x 4.52 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P300022 | Round | 1.50 | H | SI1 | GD | EX | GD | N | 66.9 | 59 | 6.89 x 6.98 x 4.64 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P298887 | Emerald | 1.50 | I | VS1 | - | EX | EX | N | 72.3 | 63 | 7 x 5.4 x 3.9 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P302966 | Cushion | 1.23 | G | SI1 | - | EX | EX | - | 67.9 | 63 | 6.11 x 5.77 x 3.92 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P305763 | Cushion | 1.01 | I | SI1 | - | EX | EX | N | 72 | 61 | 5.91 x 5.1 x 3.67 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P309903 | Cushion | 1.00 | H | SI2 | - | EX | VG | N | 69.5 | 59 | 5.7 x 5.68 x 3.95 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P308388 | Round | 1.00 | D | VVS2 | EX | EX | EX | FT | 59.7 | 59 | 6.5 x 6.54 x 3.89 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P307610 | Princess | 0.90 | I | VVS1 | - | EX | VG | N | 77.8 | 74 | 5.2 x 4.97 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Click to add to favorites | P266706 | Round | 0.90 | K | VVS2 | VG | VG | EX | - | 63.3 | 57 | 6.1 x 6.13 x 3.87 | GIA | LOGIN | LOGIN | View Item |
Showing 19 of 19 total results