Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P320443 | Round | 4.16 | D | VS2 | EX | EX | EX | MB | 62.3 | 57 | 10.22 x 10.25 x 6.38 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305765 | Round | 3.03 | D | SI2 | EX | EX | EX | SB | 61.1 | 60 | 9.31 x 9.33 x 5.7 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325081 | Round | 3.02 | I | VS2 | EX | EX | EX | MB | 63.4 | 58 | 9.12 x 9.19 x 5.81 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P323903 | Cushion | 3.00 | E | SI1 | - | EX | EX | N | 70.2 | 63 | 8.12 x 7.56 x 5.31 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P323883 | Round | 2.00 | G | VS1 | GD | EX | VG | MB | 66.7 | 63 | 7.58 x 7.68 x 5.09 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315649 | Cushion | 2.00 | E | VS1 | - | EX | GD | FT | 72.9 | 67 | 6.96 x 6.6 x 4.81 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325119 | Round | 1.50 | J | SI2 | EX | EX | EX | SB | 62.8 | 58 | 7.22 x 7.27 x 4.55 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319868 | Round | 1.50 | D | SI2 | EX | EX | VG | SB | 61.9 | 59 | 7.28 x 7.33 x 4.52 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315906 | Asscher | 1.50 | H | VS1 | - | EX | VG | N | 72.4 | 66 | 6.12 x 5.91 x 4.28 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P323716 | Emerald | 1.00 | G | SI1 | - | EX | EX | N | 67.5 | 66 | 6.51 x 4.78 x 3.23 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P323715 | Emerald | 1.00 | G | SI1 | - | EX | EX | N | 67.8 | 67 | 6.5 x 4.79 x 3.25 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316148 | Cushion | 1.00 | F | VS1 | - | EX | EX | MB | 66.6 | 63 | 5.82 x 5.52 x 3.68 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320485 | Round | 0.90 | G | SI2 | GD | EX | VG | N | 66.8 | 64 | 5.83 x 5.9 x 3.92 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315889 | Cushion | 0.90 | K | SI1 | - | EX | EX | N | 69.4 | 63 | 5.34 x 5.18 x 3.6 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324574 | Round | 0.70 | D | SI2 | EX | EX | EX | SB | 61.8 | 57 | 5.67 x 5.65 x 3.49 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324539 | Princess | 0.70 | H | SI1 | - | EX | VG | N | 73.6 | 70 | 4.8 x 4.8 x 3.54 | GIA | LOGIN | LOGIN | View Item |
Showing 16 of 16 total results