Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P328834 | Emerald | 3.90 | I | SI2 | - | EX | EX | N | 69.4 | 69 | 10.24 x 7.31 x 5.07 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P329414 | Radiant | 3.53 | H | SI2 | - | VG | VG | N | 67.2 | 67 | 10.35 x 7.96 x 5.35 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325937 | Round | 3.04 | F | SI2 | EX | EX | EX | N | 61.8 | 59 | 9.2 x 9.26 x 5.71 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331538 | Round | 3.01 | K | SI1 | EX | EX | EX | SB | 61.1 | 61 | 9.25 x 9.33 x 5.68 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335679 | Cushion | 2.70 | H | SI1 | - | VG | GD | FT | 69.5 | 65 | 9.48 x 7.23 x 5.03 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P330512 | Oval | 2.52 | E | SI2 | - | EX | EX | N | 62.7 | 56 | 12.06 x 7.19 x 4.51 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P337031 | Oval | 2.51 | H | VS1 | - | EX | EX | N | 63.7 | 59 | 10.66 x 7.53 x 4.8 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P337028 | Cushion | 2.50 | F | SI2 | - | EX | VG | N | 67.4 | 65 | 9.39 x 6.96 x 4.69 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336089 | Round | 2.02 | K | I1 | VG | EX | VG | N | 59.4 | 64 | 8.15 x 8.23 x 4.86 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336945 | Marquise | 2.01 | G | SI2 | - | EX | EX | MB | 61.5 | 62 | 13.28 x 6.36 x 3.91 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336481 | Round | 2.01 | G | SI2 | EX | EX | EX | SB | 63.2 | 56 | 7.97 x 8.02 x 5.05 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P333390 | Round | 2.01 | K | I1 | VG | VG | VG | N | 64.2 | 60 | 7.87 x 7.92 x 5.07 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P329912 | Marquise | 2.01 | D | SI2 | - | EX | EX | FT | 65.7 | 61 | 12.12 x 6.53 x 4.29 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324005 | Marquise | 2.01 | G | SI1 | - | EX | EX | FT | 62.7 | 61 | 12.73 x 6.56 x 4.11 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324000 | Marquise | 2.01 | F | SI2 | - | EX | EX | MB | 63.9 | 59 | 12.68 x 6.52 x 4.17 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P321672 | Marquise | 2.01 | D | SI1 | - | VG | VG | FT | 64.5 | 59 | 13.4 x 6.22 x 4.01 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P326279 | Cushion | 2.00 | G | VS1 | - | EX | EX | FT | 68 | 60 | 7.47 x 6.79 x 4.62 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336894 | Oval | 1.70 | I | SI2 | - | EX | VG | N | 62.8 | 57 | 9.37 x 6.49 x 4.08 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336436 | Oval | 1.70 | D | VS2 | - | EX | EX | N | 62 | 61 | 9.69 x 6.79 x 4.21 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P320603 | Oval | 1.70 | I | SI2 | - | EX | EX | N | 62 | 58 | 9.51 x 6.56 x 4.07 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P334292 | Marquise | 1.52 | K | VS1 | - | EX | EX | FT | 63.4 | 60 | 11.21 x 6.07 x 3.85 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336542 | Cushion | 1.51 | F | VS2 | - | EX | EX | MB | 69.5 | 58 | 6.44 x 6.17 x 4.29 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336267 | Asscher | 1.51 | G | VVS2 | - | EX | EX | N | 70.9 | 65 | 6.14 x 6.11 x 4.33 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336266 | Asscher | 1.51 | E | VS2 | - | EX | EX | N | 67.9 | 64 | 6.23 x 6.12 x 4.16 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336265 | Asscher | 1.51 | F | VVS1 | - | EX | EX | SB | 70.8 | 65 | 6.21 x 6.03 x 4.27 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336555 | Cushion | 1.50 | F | VS1 | - | EX | VG | FT | 70.9 | 60 | 6.84 x 6.02 x 4.27 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336414 | Asscher | 1.50 | E | VS2 | - | EX | EX | SB | 67.9 | 62 | 6.1 x 6.07 x 4.13 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P333727 | Round | 1.50 | D | VS1 | EX | EX | EX | SB | 58 | 62 | 7.55 x 7.5 x 4.36 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P333620 | Round | 1.50 | F | VS1 | EX | EX | EX | SB | 62.6 | 61 | 7.28 x 7.22 x 4.54 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P332387 | Marquise | 1.50 | D | VS1 | - | EX | VG | N | 63.8 | 58 | 11.07 x 5.97 x 3.81 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P298028 | Round | 1.50 | K | SI2 | EX | VG | VG | N | 63.4 | 55 | 7.21 x 7.27 x 4.59 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335573 | Cushion | 1.49 | H | VS2 | - | VG | VG | N | 69.1 | 60 | 7.69 x 5.93 x 4.1 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P334609 | Pear | 1.30 | F | VS2 | - | EX | EX | SB | 63.1 | 61 | 9.1 x 6.08 x 3.84 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P306315 | Oval | 1.21 | I | SI2 | - | EX | VG | N | 63.4 | 58 | 8.24 x 5.9 x 3.74 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335135 | Pear | 1.20 | E | VVS2 | - | EX | EX | N | 60.1 | 63 | 9.3 x 5.96 x 3.58 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P322283 | Pear | 1.20 | G | VS1 | - | EX | VG | FT | 61.4 | 57 | 9.68 x 5.85 x 3.59 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312655 | Oval | 1.20 | K | I1 | - | EX | VG | FT | 63.7 | 58 | 8.13 x 5.95 x 3.79 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312654 | Oval | 1.20 | K | I1 | - | EX | VG | N | 61.9 | 60 | 8.19 x 6.06 x 3.75 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331773 | Marquise | 1.09 | F | VS1 | - | EX | VG | N | 63 | 61 | 10.58 x 5.28 x 3.33 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336906 | Marquise | 1.01 | I | SI1 | - | EX | EX | SB | 60.9 | 60 | 10.47 x 5.24 x 3.19 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336309 | Cushion | 1.01 | D | VS2 | - | EX | EX | N | 68.8 | 67 | 6.38 x 5.06 x 3.48 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335856 | Round | 1.00 | H | VS1 | VG | EX | VG | - | 65.1 | 56 | 6.13 x 6.22 x 4.02 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P334606 | Marquise | 1.00 | H | SI2 | - | EX | VG | N | 63.9 | 60 | 9.59 x 5.19 x 3.32 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P332959 | Emerald | 1.00 | F | VVS1 | - | EX | VG | FT | 68.3 | 65 | 6.39 x 4.72 x 3.22 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335729 | Marquise | 0.91 | D | SI2 | - | EX | VG | N | 62.6 | 61 | 9.85 x 5.1 x 3.19 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P333372 | Round | 0.90 | F | SI2 | VG | EX | VG | SB | 64.5 | 53 | 6.01 x 6.04 x 3.89 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P313598 | Oval | 0.90 | I | SI1 | - | EX | VG | N | 63.3 | 61 | 7.94 x 5.25 x 3.32 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P313477 | Oval | 0.90 | H | VS1 | - | EX | VG | FT | 63.6 | 64 | 7.54 x 5.4 x 3.44 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312582 | Oval | 0.90 | E | SI2 | - | EX | VG | N | 64.3 | 55 | 7.43 x 5.37 x 3.45 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P288053 | Oval | 0.90 | J | SI1 | - | EX | EX | N | 62.5 | 61 | 7.43 x 5.48 x 3.43 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P288048 | Oval | 0.90 | J | VS2 | - | EX | VG | N | 64.9 | 60 | 7.61 x 5.27 x 3.42 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P314370 | Oval | 0.85 | H | VS1 | - | EX | VG | N | 62.4 | 56 | 7.48 x 5.29 x 3.3 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319457 | Pear | 0.80 | F | SI2 | - | EX | VG | N | 62.4 | 62 | 7.84 x 5.21 x 3.25 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P334294 | Marquise | 0.70 | H | VS2 | - | EX | VG | N | 62.3 | 58 | 9.88 x 4.48 x 2.79 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331527 | Marquise | 0.70 | K | SI1 | - | EX | VG | N | 60.9 | 57 | 9.87 x 4.47 x 2.73 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324744 | Marquise | 0.59 | D | SI1 | - | VG | GD | N | 59.4 | 61 | 8.76 x 4.45 x 2.64 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331569 | Cushion | 0.50 | H | SI1 | - | EX | VG | N | 66.5 | 65 | 4.62 x 4.39 x 2.92 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305732 | Cushion | 0.46 | F | SI2 | - | VG | FR | N | 67.4 | 68 | 4.47 x 4.3 x 2.9 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P330906 | Oval | 0.32 | H | VS2 | - | EX | VG | N | 62.6 | 63 | 5.44 x 3.86 x 2.41 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P330905 | Oval | 0.32 | H | VS2 | - | VG | EX | N | 61.4 | 61 | 5.45 x 3.9 x 2.4 | GIA | LOGIN | LOGIN | View Item |
Showing 60 of 60 total results