Shape
Show Advanced Filters ▼
Favorite | Link | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P296673 | Pear | 4.02 | F | VS1 | - | EX | EX | N | 64.3 | 63 | 13.4 x 8.85 x 5.69 | IGI | LOGIN | View Item |
Click to add to favorites | P296624 | Pear | 4.02 | F | VS1 | - | EX | EX | N | 64 | 56 | 14.81 x 8.51 x 5.45 | IGI | LOGIN | View Item |
Click to add to favorites | P291197 | Pear | 3.94 | F | VVS2 | - | EX | EX | N | 61.9 | 60 | 15.02 x 8.62 x 5.34 | IGI | LOGIN | View Item |
Click to add to favorites | P296510 | Pear | 3.59 | F | VS1 | - | EX | EX | N | 60.2 | 63 | 14.72 x 8.4 x 5.06 | IGI | LOGIN | View Item |
Click to add to favorites | P305230 | Pear | 3.25 | F | VS2 | - | EX | EX | N | 62.9 | 62 | 12.5 x 8.33 x 5.24 | IGI | LOGIN | View Item |
Click to add to favorites | P291208 | Pear | 3.03 | E | VS1 | - | EX | EX | - | 65 | 62 | 12.06 x 8.06 x 5.24 | IGI | LOGIN | View Item |
Click to add to favorites | P291165 | Pear | 3.03 | F | VS1 | - | EX | EX | N | 59 | 64 | 13.98 x 8.05 x 4.75 | IGI | LOGIN | View Item |
Click to add to favorites | P297866 | Pear | 3.01 | F | VS2 | - | EX | EX | N | 61.1 | 63 | 12.45 x 8.14 x 4.97 | IGI | LOGIN | View Item |
Click to add to favorites | P291224 | Pear | 3.01 | F | VS1 | - | EX | EX | - | 59.1 | 62 | 13.73 x 7.97 x 4.71 | IGI | LOGIN | View Item |
Click to add to favorites | P291212 | Pear | 3.01 | F | VS2 | - | EX | EX | - | 64.3 | 59 | 13.27 x 7.82 x 5.03 | IGI | LOGIN | View Item |
Click to add to favorites | P291037 | Pear | 3.01 | F | VS1 | - | EX | EX | N | 65 | 58 | 13.38 x 7.66 x 4.98 | IGI | LOGIN | View Item |
Click to add to favorites | P291222 | Pear | 3.00 | E | VS1 | - | EX | EX | - | 66 | 58 | 11.92 x 7.96 x 5.25 | IGI | LOGIN | View Item |
Click to add to favorites | P291049 | Pear | 3.00 | F | VS2 | - | EX | EX | N | 64 | 61 | 13.08 x 7.66 x 4.9 | IGI | LOGIN | View Item |
Click to add to favorites | P292420 | Pear | 2.99 | F | VS2 | - | EX | EX | N | 61.5 | 63 | 13.28 x 7.92 x 4.87 | IGI | LOGIN | View Item |
Click to add to favorites | P296641 | Pear | 2.87 | F | VS2 | - | EX | EX | N | 64.1 | 60 | 11.86 x 7.91 x 5.07 | IGI | LOGIN | View Item |
Click to add to favorites | P305236 | Pear | 2.59 | E | VS1 | - | EX | EX | N | 63.1 | 62 | 11.84 x 7.64 x 4.82 | IGI | LOGIN | View Item |
Click to add to favorites | P297841 | Pear | 2.46 | E | VS1 | - | EX | EX | N | 64.3 | 59 | 11.34 x 7.45 x 4.79 | IGI | LOGIN | View Item |
Click to add to favorites | P304010 | Pear | 2.11 | F | VS1 | - | EX | EX | N | 62.1 | 62 | 11.31 x 7.2 x 4.47 | IGI | LOGIN | View Item |
Click to add to favorites | P296672 | Pear | 2.05 | F | VS2 | - | EX | EX | N | 62.3 | 61 | 11.57 x 6.95 x 4.33 | IGI | LOGIN | View Item |
Click to add to favorites | P296652 | Pear | 1.98 | F | VS1 | - | EX | EX | N | 62.5 | 61 | 10.98 x 7.02 x 4.39 | IGI | LOGIN | View Item |
Click to add to favorites | P296544 | Pear | 1.87 | F | VS1 | - | EX | EX | N | 64 | 61 | 11.75 x 6.69 x 4.28 | IGI | LOGIN | View Item |
Click to add to favorites | P305166 | Pear | 1.84 | E | VS1 | - | EX | EX | N | 61.2 | 62 | 10.7 x 6.93 x 4.24 | IGI | LOGIN | View Item |
Click to add to favorites | P303655 | Pear | 1.69 | F | VS1 | - | EX | EX | N | 64.4 | 63 | 10.8 x 6.4 x 4.12 | IGI | LOGIN | View Item |
Click to add to favorites | P303657 | Pear | 1.59 | E | VVS2 | - | EX | EX | N | 62.6 | 62 | 10.07 x 6.45 x 4.04 | IGI | LOGIN | View Item |
Click to add to favorites | P303656 | Pear | 1.23 | E | VS1 | - | EX | EX | N | 63.1 | 58 | 9.08 x 6.05 x 3.82 | IGI | LOGIN | View Item |
Showing 25 of 25 total results