Shape
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P291260 | Pear | 5.12 | F | VVS2 | - | EX | EX | N | 62.4 | 61 | 15.98 x 9.4 x 5.87 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P297212 | Pear | 4.05 | E | VS2 | - | EX | EX | N | 62.9 | 59 | 13.91 x 8.83 x 5.55 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312794 | Pear | 3.02 | E | VS1 | - | EX | EX | N | 61.2 | 60 | 12.97 x 8.16 x 4.99 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P291047 | Pear | 3.01 | F | VS2 | - | EX | EX | N | 62.6 | 62 | 13.49 x 7.94 x 4.97 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P272535 | Pear | 2.50 | E | VS2 | - | EX | EX | N | 62.1 | 59 | 11.84 x 7.62 x 4.73 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P297841 | Pear | 2.46 | E | VS1 | - | EX | EX | N | 64.3 | 59 | 11.34 x 7.45 x 4.79 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P313029 | Pear | 2.07 | E | VS1 | - | EX | EX | N | 63 | 61 | 11.35 x 7.16 x 4.51 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P292316 | Pear | 2.00 | F | VVS2 | - | EX | EX | N | 62.5 | 61 | 11.6 x 6.86 x 4.29 | IGI | LOGIN | LOGIN | View Item |
Showing 8 of 8 total results