Shape
Certificate
Show Advanced Filters ▼
Favorite | Link | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P258728 | Pear | 5.01 | K | I1 | - | GD | FR | FT | 59.2 | 58 | 14.38 x 9.47 x 5.61 | GIA | LOGIN | View Item |
Click to add to favorites | P304380 | Pear | 4.02 | K | I1 | - | VG | VG | FT | 52.6 | 59 | 14.46 x 9.22 x 4.85 | GIA | LOGIN | View Item |
Click to add to favorites | P266351 | Pear | 4.02 | D | I1 | - | VG | VG | N | 59.9 | 57 | 14.14 x 8.9 x 5.33 | GIA | LOGIN | View Item |
Click to add to favorites | P305748 | Pear | 4.01 | I | SI2 | - | EX | EX | N | 62.3 | 60 | 13.74 x 8.76 x 5.46 | GIA | LOGIN | View Item |
Click to add to favorites | P300497 | Pear | 3.54 | D | SI2 | - | EX | EX | N | 63.4 | 59 | 12.86 x 8.58 x 5.43 | GIA | LOGIN | View Item |
Click to add to favorites | P294901 | Pear | 3.52 | J | SI2 | - | EX | EX | N | 63.5 | 63 | 12.78 x 8.3 x 5.28 | GIA | LOGIN | View Item |
Click to add to favorites | P294900 | Pear | 3.51 | I | SI2 | - | EX | EX | MB | 59.3 | 61 | 13.25 x 8.61 x 5.1 | GIA | LOGIN | View Item |
Click to add to favorites | P291599 | Pear | 3.02 | K | SI2 | - | EX | EX | N | 63.1 | 62 | 12.33 x 8.09 x 5.1 | GIA | LOGIN | View Item |
Click to add to favorites | P305749 | Pear | 3.01 | G | SI1 | - | EX | EX | MB | 63.8 | 57 | 12.24 x 7.96 x 5.07 | GIA | LOGIN | View Item |
Click to add to favorites | P299919 | Pear | 3.01 | E | VS1 | - | EX | EX | FT | 61.6 | 58 | 12.84 x 8.06 x 4.97 | GIA | LOGIN | View Item |
Click to add to favorites | P296339 | Pear | 2.52 | F | SI2 | - | EX | EX | N | 63.4 | 61 | 11.91 x 7.39 x 4.68 | GIA | LOGIN | View Item |
Click to add to favorites | P304379 | Pear | 2.07 | D | SI1 | - | EX | EX | N | 63.3 | 62 | 11.07 x 6.92 x 4.38 | GIA | LOGIN | View Item |
Click to add to favorites | P305261 | Pear | 2.06 | G | SI2 | - | EX | EX | N | 63.5 | 63 | 10.98 x 7.09 x 4.51 | GIA | LOGIN | View Item |
Click to add to favorites | P298051 | Pear | 2.03 | F | VS2 | - | EX | EX | MB | 59.1 | 58 | 11.58 x 7.15 x 4.23 | GIA | LOGIN | View Item |
Click to add to favorites | P304512 | Pear | 2.01 | H | SI1 | - | EX | EX | N | 59.7 | 62 | 11.37 x 7.02 x 4.19 | GIA | LOGIN | View Item |
Click to add to favorites | P304238 | Pear | 2.01 | D | VVS1 | - | EX | EX | N | 62.9 | 62 | 10.84 x 6.83 x 4.3 | GIA | LOGIN | View Item |
Click to add to favorites | P303448 | Pear | 2.01 | F | SI2 | - | EX | EX | N | 62.1 | 58 | 11.05 x 7.08 x 4.4 | GIA | LOGIN | View Item |
Click to add to favorites | P301712 | Pear | 2.01 | D | VS2 | - | VG | VG | MB | 62.4 | 61 | 10.99 x 6.95 x 4.33 | GIA | LOGIN | View Item |
Click to add to favorites | P300494 | Pear | 2.01 | I | VS2 | - | EX | EX | N | 63.3 | 60 | 10.6 x 7.08 x 4.48 | GIA | LOGIN | View Item |
Click to add to favorites | P298367 | Pear | 2.01 | I | I1 | - | EX | EX | N | 63.2 | 60 | 11.37 x 6.94 x 4.39 | GIA | LOGIN | View Item |
Click to add to favorites | P298124 | Pear | 2.01 | F | SI1 | - | VG | GD | N | 61.3 | 59 | 10.93 x 6.96 x 4.26 | GIA | LOGIN | View Item |
Click to add to favorites | P304505 | Pear | 2.00 | H | SI2 | - | EX | EX | MB | 63.3 | 61 | 10.54 x 7.04 x 4.46 | GIA | LOGIN | View Item |
Click to add to favorites | P292800 | Pear | 2.00 | J | SI2 | - | VG | VG | N | 62.6 | 59 | 11.28 x 6.84 x 4.28 | GIA | LOGIN | View Item |
Click to add to favorites | P298125 | Pear | 1.80 | J | SI1 | - | EX | VG | SB | 62.8 | 59 | 10.65 x 6.64 x 4.17 | GIA | LOGIN | View Item |
Click to add to favorites | P280390 | Pear | 1.80 | J | SI2 | - | VG | GD | MB | 64.1 | 52 | 10.73 x 6.4 x 4.1 | GIA | LOGIN | View Item |
Click to add to favorites | P259590 | Pear | 1.79 | E | SI2 | - | VG | VG | MB | 60.6 | 61 | 11.07 x 6.57 x 3.98 | GIA | LOGIN | View Item |
Click to add to favorites | P278631 | Pear | 1.71 | H | I1 | - | EX | VG | N | 65.2 | 58 | 10.27 x 6.53 x 4.26 | GIA | LOGIN | View Item |
Click to add to favorites | P305144 | Pear | 1.70 | F | SI2 | - | EX | EX | N | 59.5 | 61 | 10.88 x 6.65 x 3.96 | GIA | LOGIN | View Item |
Click to add to favorites | P304891 | Pear | 1.70 | F | SI1 | - | EX | EX | N | 60.6 | 62 | 10.2 x 6.55 x 3.97 | GIA | LOGIN | View Item |
Click to add to favorites | P271163 | Pear | 1.70 | I | SI2 | - | EX | EX | N | 66.1 | 59 | 9.64 x 6.52 x 4.31 | GIA | LOGIN | View Item |
Click to add to favorites | P291401 | Pear | 1.65 | G | SI2 | - | VG | VG | FT | 58 | 56 | 10.2 x 6.39 x 3.71 | GIA | LOGIN | View Item |
Click to add to favorites | P267383 | Pear | 1.61 | J | SI2 | - | EX | EX | FT | 62.8 | 60 | 10.89 x 6.29 x 3.95 | GIA | LOGIN | View Item |
Click to add to favorites | P292795 | Pear | 1.56 | F | VS2 | - | GD | GD | MB | 68.1 | 59 | 9.41 x 6.39 x 4.35 | GIA | LOGIN | View Item |
Click to add to favorites | P303721 | Pear | 1.53 | D | VS2 | - | EX | EX | SB | 63.3 | 59 | 9.68 x 6.44 x 4.08 | GIA | LOGIN | View Item |
Click to add to favorites | P268657 | Pear | 1.51 | D | SI2 | - | EX | EX | FT | 61.4 | 60 | 9.86 x 6.51 x 3.99 | GIA | LOGIN | View Item |
Click to add to favorites | P259198 | Pear | 1.51 | J | SI1 | - | EX | VG | N | 61.4 | 66 | 9.8 x 6.37 x 3.91 | GIA | LOGIN | View Item |
Click to add to favorites | P306257 | Pear | 1.50 | E | VS2 | - | EX | EX | N | 64.2 | 62 | 9.47 x 6.41 x 4.12 | GIA | LOGIN | View Item |
Click to add to favorites | P306256 | Pear | 1.50 | F | VS2 | - | EX | EX | N | 61.9 | 64 | 9.38 x 6.47 x 4 | GIA | LOGIN | View Item |
Click to add to favorites | P305274 | Pear | 1.50 | I | SI2 | - | VG | VG | N | 60 | 63 | 10.22 x 6.48 x 3.88 | GIA | LOGIN | View Item |
Click to add to favorites | P304809 | Pear | 1.50 | J | SI2 | - | EX | VG | N | 66.3 | 58 | 9.38 x 6.24 x 4.14 | GIA | LOGIN | View Item |
Click to add to favorites | P303723 | Pear | 1.50 | D | SI1 | - | EX | EX | N | 60.7 | 62 | 9.68 x 6.5 x 3.95 | GIA | LOGIN | View Item |
Click to add to favorites | P303674 | Pear | 1.50 | D | SI1 | - | EX | EX | N | 62.8 | 58 | 10.6 x 6.17 x 3.87 | GIA | LOGIN | View Item |
Click to add to favorites | P303644 | Pear | 1.50 | H | VS2 | - | EX | EX | N | 66.4 | 66 | 9.32 x 6.28 x 4.17 | GIA | LOGIN | View Item |
Click to add to favorites | P303642 | Pear | 1.50 | F | VS2 | - | EX | VG | FT | 66.3 | 57 | 9.29 x 6.29 x 4.18 | GIA | LOGIN | View Item |
Click to add to favorites | P303293 | Pear | 1.50 | G | SI2 | - | EX | EX | N | 65.4 | 61 | 9.42 x 6.31 x 4.13 | GIA | LOGIN | View Item |
Click to add to favorites | P303078 | Pear | 1.50 | F | SI2 | - | EX | EX | FT | 62.5 | 63 | 9.73 x 6.51 x 4.07 | GIA | LOGIN | View Item |
Click to add to favorites | P301493 | Pear | 1.50 | I | VS2 | - | EX | EX | N | 60 | 65 | 9.42 x 6.49 x 3.89 | GIA | LOGIN | View Item |
Click to add to favorites | P286216 | Pear | 1.50 | I | SI2 | - | EX | EX | N | 62.7 | 58 | 10.5 x 6.2 x 3.89 | GIA | LOGIN | View Item |
Click to add to favorites | P253873 | Pear | 1.50 | H | SI1 | - | EX | VG | N | 61.4 | 62 | 10.26 x 6.31 x 3.87 | GIA | LOGIN | View Item |
Click to add to favorites | P305467 | Pear | 1.23 | I | SI2 | - | EX | EX | N | 62.6 | 57 | 9.82 x 5.76 x 3.6 | GIA | LOGIN | View Item |
Click to add to favorites | P297931 | Pear | 1.23 | F | VS2 | - | EX | EX | MB | 63 | 61 | 9.01 x 5.98 x 3.77 | GIA | LOGIN | View Item |
Click to add to favorites | P303643 | Pear | 1.20 | F | VS1 | - | EX | EX | N | 63.5 | 62 | 9.14 x 5.87 x 3.72 | GIA | LOGIN | View Item |
Click to add to favorites | P301978 | Pear | 1.20 | H | VS2 | - | EX | VG | N | 62.2 | 59 | 9.41 x 5.9 x 3.67 | GIA | LOGIN | View Item |
Click to add to favorites | P299975 | Pear | 1.20 | F | VS2 | - | EX | EX | SB | 63.4 | 57 | 8.95 x 5.98 x 3.79 | GIA | LOGIN | View Item |
Click to add to favorites | P292727 | Pear | 1.20 | E | VS1 | - | EX | EX | MB | 63.7 | 58 | 9.27 x 5.81 x 3.7 | GIA | LOGIN | View Item |
Click to add to favorites | P286104 | Pear | 1.20 | I | SI2 | - | EX | VG | FT | 61 | 57 | 9.93 x 5.76 x 3.51 | GIA | LOGIN | View Item |
Click to add to favorites | P282726 | Pear | 1.20 | I | SI1 | - | VG | VG | N | 61.7 | 54 | 9.35 x 5.74 x 3.54 | GIA | LOGIN | View Item |
Click to add to favorites | P258141 | Pear | 1.18 | I | I1 | - | VG | GD | N | 55.1 | 58 | 8.68 x 6.21 x 3.42 | GIA | LOGIN | View Item |
Click to add to favorites | P301888 | Pear | 1.15 | E | VVS2 | - | EX | EX | N | 62 | 61 | 9.14 x 5.84 x 3.62 | GIA | LOGIN | View Item |
Click to add to favorites | P300979 | Pear | 1.05 | H | VS2 | - | EX | EX | FT | 62.8 | 57 | 9 x 5.53 x 3.48 | GIA | LOGIN | View Item |
Click to add to favorites | P298126 | Pear | 1.05 | I | VS2 | - | VG | GD | N | 61.9 | 55 | 8.89 x 5.52 x 3.42 | GIA | LOGIN | View Item |
Click to add to favorites | P306013 | Pear | 1.02 | I | SI2 | - | EX | VG | N | 64.8 | 62 | 8.87 x 5.42 x 3.51 | GIA | LOGIN | View Item |
Click to add to favorites | P293897 | Pear | 1.02 | H | SI1 | - | VG | EX | SB | 61.8 | 60 | 8.69 x 5.69 x 3.52 | GIA | LOGIN | View Item |
Click to add to favorites | P267375 | Pear | 1.02 | J | SI2 | - | VG | EX | SB | 63.4 | 60 | 8.67 x 5.55 x 3.52 | GIA | LOGIN | View Item |
Click to add to favorites | P306021 | Pear | 1.01 | G | SI2 | - | VG | VG | N | 65.4 | 53 | 8.93 x 5.34 x 3.5 | GIA | LOGIN | View Item |
Click to add to favorites | P306016 | Pear | 1.01 | D | SI2 | - | VG | VG | N | 60.1 | 65 | 8.67 x 5.77 x 3.47 | GIA | LOGIN | View Item |
Click to add to favorites | P304249 | Pear | 1.01 | G | SI1 | - | EX | EX | N | 65.7 | 56 | 9.1 x 5.41 x 3.55 | GIA | LOGIN | View Item |
Click to add to favorites | P299843 | Pear | 1.01 | E | VS2 | - | VG | EX | N | 63.4 | 58 | 8.35 x 5.6 x 3.56 | GIA | LOGIN | View Item |
Click to add to favorites | P290074 | Pear | 1.01 | H | SI2 | - | EX | VG | N | 60.3 | 60 | 8.83 x 5.56 x 3.35 | GIA | LOGIN | View Item |
Click to add to favorites | P306218 | Pear | 1.00 | H | SI2 | - | VG | VG | N | 63.4 | 57 | 8.85 x 5.44 x 3.45 | GIA | LOGIN | View Item |
Click to add to favorites | P306119 | Pear | 1.00 | E | VS2 | - | EX | VG | MB | 61.7 | 62 | 8.33 x 5.64 x 3.48 | GIA | LOGIN | View Item |
Click to add to favorites | P304378 | Pear | 1.00 | J | VS2 | - | EX | EX | N | 54.7 | 63 | 9.29 x 5.63 x 3.08 | GIA | LOGIN | View Item |
Click to add to favorites | P304033 | Pear | 1.00 | E | SI2 | - | EX | EX | FT | 57.4 | 58 | 9.22 x 5.53 x 3.18 | GIA | LOGIN | View Item |
Click to add to favorites | P303422 | Pear | 1.00 | G | VS2 | - | EX | EX | FT | 65.6 | 63 | 9.24 x 5.2 x 3.41 | GIA | LOGIN | View Item |
Click to add to favorites | P291870 | Pear | 1.00 | E | SI1 | - | EX | VG | N | 65 | 59 | 9.22 x 5.21 x 3.39 | GIA | LOGIN | View Item |
Click to add to favorites | P263950 | Pear | 1.00 | I | SI2 | - | VG | GD | N | 66.6 | 60 | 8.74 x 5.29 x 3.53 | GIA | LOGIN | View Item |
Click to add to favorites | P285992 | Pear | 0.92 | J | SI2 | - | EX | VG | FT | 62.9 | 59 | 8.31 x 5.34 x 3.36 | GIA | LOGIN | View Item |
Click to add to favorites | P259204 | Pear | 0.91 | H | SI1 | - | VG | VG | MB | 62.5 | 62 | 8.38 x 5.26 x 3.29 | EGL USA | LOGIN | View Item |
Click to add to favorites | P298004 | Pear | 0.90 | K | SI1 | - | EX | VG | FT | 61.1 | 66 | 8.77 x 5.22 x 3.19 | GIA | LOGIN | View Item |
Click to add to favorites | P287827 | Pear | 0.90 | I | SI1 | - | EX | VG | N | 64.9 | 60 | 8.65 x 5.15 x 3.35 | GIA | LOGIN | View Item |
Click to add to favorites | P283041 | Pear | 0.90 | J | SI2 | - | EX | VG | MB | 65.7 | 56 | 8.22 x 5.16 x 3.39 | GIA | LOGIN | View Item |
Click to add to favorites | P306077 | Pear | 0.80 | G | VS2 | - | VG | VG | MB | 62.6 | 62 | 8.01 x 5.14 x 3.22 | GIA | LOGIN | View Item |
Click to add to favorites | P277156 | Pear | 0.80 | F | SI1 | - | - | - | - | 62.7 | 0 | 7.89 x 5.18 x 3.25 | NON | LOGIN | View Item |
Click to add to favorites | P302245 | Pear | 0.73 | E | VS2 | - | EX | EX | N | 60.7 | 62 | 7.72 x 5.16 x 3.13 | GIA | LOGIN | View Item |
Click to add to favorites | P293902 | Pear | 0.72 | D | SI2 | - | EX | VG | FT | 61.3 | 60 | 8.05 x 5 x 3.06 | GIA | LOGIN | View Item |
Click to add to favorites | P259203 | Pear | 0.72 | H | VS1 | - | EX | EX | N | 60.9 | 59.4 | 7.91 x 5.04 x 3.07 | EGL USA | LOGIN | View Item |
Click to add to favorites | P305686 | Pear | 0.70 | H | SI1 | - | EX | VG | N | 63.5 | 59 | 7.47 x 4.94 x 3.14 | GIA | LOGIN | View Item |
Click to add to favorites | P302234 | Pear | 0.70 | D | VS1 | - | EX | EX | N | 65.6 | 63 | 7.21 x 4.96 x 3.26 | GIA | LOGIN | View Item |
Click to add to favorites | P294157 | Pear | 0.70 | F | VS2 | - | EX | VG | N | 57 | 65 | 7.74 x 5.12 x 2.92 | GIA | LOGIN | View Item |
Click to add to favorites | P293913 | Pear | 0.70 | D | SI2 | - | VG | VG | FT | 60 | 61 | 8.23 x 5.02 x 3.01 | GIA | LOGIN | View Item |
Click to add to favorites | P287795 | Pear | 0.70 | I | SI1 | - | EX | VG | N | 64.7 | 56 | 8.53 x 4.55 x 2.95 | GIA | LOGIN | View Item |
Click to add to favorites | P286209 | Pear | 0.61 | F | SI1 | - | EX | EX | N | 62.8 | 61 | 7.7 x 4.59 x 2.88 | GIA | LOGIN | View Item |
Click to add to favorites | P304022 | Pear | 0.60 | H | SI1 | - | EX | VG | N | 65.9 | 60 | 6.73 x 4.64 x 3.06 | GIA | LOGIN | View Item |
Click to add to favorites | P304021 | Pear | 0.60 | H | SI1 | - | VG | VG | N | 66.6 | 59 | 6.69 x 4.63 x 3.08 | GIA | LOGIN | View Item |
Click to add to favorites | P301528 | Pear | 0.53 | I | SI2 | - | EX | VG | N | 58.7 | 62 | 7.14 x 4.68 x 2.75 | GIA | LOGIN | View Item |
Click to add to favorites | P305758 | Pear | 0.52 | F | SI1 | - | EX | EX | N | 63.3 | 62 | 6.82 x 4.53 x 2.87 | GIA | LOGIN | View Item |
Click to add to favorites | P306228 | Pear | 0.50 | H | SI1 | - | VG | VG | FT | 63.2 | 59 | 7.51 x 4.23 x 2.67 | GIA | LOGIN | View Item |
Click to add to favorites | P306227 | Pear | 0.50 | H | SI1 | - | EX | EX | MB | 62.6 | 59 | 7.56 x 4.26 x 2.66 | GIA | LOGIN | View Item |
Click to add to favorites | P297889 | Pear | 0.50 | E | SI1 | - | EX | VG | N | 66.2 | 61 | 6.32 x 4.36 x 2.89 | GIA | LOGIN | View Item |
Showing 99 of 99 total results