Shape
Show Advanced Filters ▼
Favorite | Link | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P299929 | Oval | 7.05 | E | VS2 | - | EX | EX | N | 61.5 | 61 | 15.29 x 11.15 x 6.86 | IGI | LOGIN | View Item |
Click to add to favorites | P298755 | Oval | 6.28 | F | VS1 | - | EX | EX | N | 60.4 | 62 | 16.12 x 10.07 x 6.08 | IGI | LOGIN | View Item |
Click to add to favorites | P299959 | Oval | 5.04 | F | VS2 | - | EX | EX | N | 58.6 | 63 | 15.49 x 9.49 x 5.56 | IGI | LOGIN | View Item |
Click to add to favorites | P290873 | Oval | 5.01 | F | VS1 | - | EX | EX | N | 62.3 | 56 | 14.8 x 9.26 x 5.77 | IGI | LOGIN | View Item |
Click to add to favorites | P305893 | Oval | 4.11 | E | VS1 | - | EX | EX | N | 63.5 | 60 | 12.52 x 9.04 x 5.74 | IGI | LOGIN | View Item |
Click to add to favorites | P304566 | Oval | 4.08 | E | VS1 | - | EX | EX | N | 63.3 | 60 | 12.22 x 9.05 x 5.73 | IGI | LOGIN | View Item |
Click to add to favorites | P304901 | Oval | 4.05 | E | VS1 | - | EX | EX | N | 63.4 | 60 | 12.14 x 9.01 x 5.71 | IGI | LOGIN | View Item |
Click to add to favorites | P303730 | Oval | 3.95 | F | VS1 | - | EX | EX | N | 62.7 | 62 | 12.31 x 8.93 x 5.6 | IGI | LOGIN | View Item |
Click to add to favorites | P305714 | Oval | 3.92 | F | VS1 | - | EX | EX | N | 59.7 | 61 | 12.47 x 9.21 x 5.5 | IGI | LOGIN | View Item |
Click to add to favorites | P300206 | Oval | 3.70 | F | VS1 | - | EX | EX | N | 63.1 | 62 | 11.99 x 8.83 x 5.57 | IGI | LOGIN | View Item |
Click to add to favorites | P301117 | Oval | 3.69 | F | VS1 | - | EX | EX | N | 61.3 | 61 | 12.58 x 8.73 x 5.35 | IGI | LOGIN | View Item |
Click to add to favorites | P303731 | Oval | 3.51 | G | VS1 | - | EX | EX | N | 62.8 | 61 | 11.99 x 8.6 x 5.4 | IGI | LOGIN | View Item |
Click to add to favorites | P303601 | Oval | 3.20 | F | VS1 | - | EX | EX | N | 62.6 | 61 | 11.47 x 8.45 x 5.29 | IGI | LOGIN | View Item |
Click to add to favorites | P305154 | Oval | 3.10 | D | VS2 | - | EX | EX | N | 59.3 | 61 | 11.66 x 8.52 x 5.05 | IGI | LOGIN | View Item |
Click to add to favorites | P305175 | Oval | 3.09 | D | VS2 | - | EX | EX | N | 61.3 | 62 | 11.24 x 8.38 x 5.14 | IGI | LOGIN | View Item |
Click to add to favorites | P304012 | Oval | 3.09 | E | VVS2 | - | EX | EX | N | 61 | 62 | 11.51 x 8.35 x 5.09 | IGI | LOGIN | View Item |
Click to add to favorites | P305888 | Oval | 3.04 | D | VVS2 | - | EX | EX | N | 62.2 | 60 | 11.72 x 8.23 x 5.12 | IGI | LOGIN | View Item |
Click to add to favorites | P296928 | Oval | 3.04 | E | VS1 | - | EX | EX | N | 61 | 61 | 11.33 x 8.36 x 5.1 | IGI | LOGIN | View Item |
Click to add to favorites | P297850 | Oval | 3.03 | E | VS1 | - | EX | EX | N | 60.9 | 63 | 11.97 x 8.1 x 4.93 | IGI | LOGIN | View Item |
Click to add to favorites | P291359 | Oval | 3.03 | G | VS1 | - | EX | EX | N | 61 | 62 | 11.98 x 8.12 x 4.95 | IGI | LOGIN | View Item |
Click to add to favorites | P291123 | Oval | 3.03 | G | VS1 | - | EX | EX | N | 62.9 | 60 | 11.21 x 8.22 x 5.17 | IGI | LOGIN | View Item |
Click to add to favorites | P291146 | Oval | 3.02 | G | VS1 | - | EX | EX | N | 60.4 | 62 | 11.63 x 8.33 x 5.03 | IGI | LOGIN | View Item |
Click to add to favorites | P291237 | Oval | 3.01 | G | VS1 | - | EX | EX | N | 62.7 | 59 | 11.94 x 8.06 x 5.05 | IGI | LOGIN | View Item |
Click to add to favorites | P292075 | Oval | 2.98 | F | VS1 | - | EX | EX | N | 62.6 | 62 | 11.87 x 7.89 x 4.94 | IGI | LOGIN | View Item |
Click to add to favorites | P298172 | Oval | 2.97 | E | VS1 | - | EX | EX | N | 59.7 | 63 | 11.51 x 8.23 x 4.91 | IGI | LOGIN | View Item |
Click to add to favorites | P292950 | Oval | 2.92 | E | VS1 | - | EX | EX | N | 62.8 | 59 | 12 x 7.92 x 4.97 | IGI | LOGIN | View Item |
Click to add to favorites | P305719 | Oval | 2.91 | F | VS2 | - | EX | EX | N | 60.5 | 61 | 11.12 x 8.33 x 5.04 | IGI | LOGIN | View Item |
Click to add to favorites | P305919 | Oval | 2.86 | F | VVS2 | - | EX | EX | N | 62.5 | 63 | 11 x 8.08 x 5.05 | IGI | LOGIN | View Item |
Click to add to favorites | P304011 | Oval | 2.86 | D | VVS2 | - | EX | EX | N | 59 | 61 | 11.39 x 8.35 x 4.93 | IGI | LOGIN | View Item |
Click to add to favorites | P305231 | Oval | 2.85 | E | VS1 | - | EX | EX | N | 63 | 60 | 10.93 x 8.05 x 5.07 | IGI | LOGIN | View Item |
Click to add to favorites | P305021 | Oval | 2.84 | F | VS2 | - | EX | EX | N | 61.9 | 61 | 11.64 x 8.01 x 4.96 | IGI | LOGIN | View Item |
Click to add to favorites | P305027 | Oval | 2.80 | F | VS2 | - | EX | EX | N | 60.3 | 62 | 11.17 x 8.12 x 4.9 | IGI | LOGIN | View Item |
Click to add to favorites | P305019 | Oval | 2.76 | E | VS2 | - | EX | EX | N | 61.8 | 59 | 10.98 x 8.04 x 4.97 | IGI | LOGIN | View Item |
Click to add to favorites | P299767 | Oval | 2.69 | E | VS1 | - | EX | EX | N | 62.1 | 60 | 11.53 x 7.68 x 4.77 | IGI | LOGIN | View Item |
Click to add to favorites | P287419 | Oval | 2.59 | G | VVS2 | EX | EX | VG | N | 60.5 | 60 | 11.43 x 7.75 x 4.69 | IGI | LOGIN | View Item |
Click to add to favorites | P305168 | Oval | 2.57 | F | VS1 | - | EX | VG | N | 63.4 | 62 | 10.44 x 7.75 x 4.91 | IGI | LOGIN | View Item |
Click to add to favorites | P296849 | Oval | 2.55 | E | VS2 | - | EX | EX | N | 60.3 | 62 | 11 x 7.86 x 4.74 | IGI | LOGIN | View Item |
Click to add to favorites | P305691 | Oval | 2.54 | F | VS1 | - | EX | EX | N | 62.3 | 60 | 11.32 x 7.62 x 4.75 | IGI | LOGIN | View Item |
Click to add to favorites | P305029 | Oval | 2.50 | D | VS2 | - | EX | EX | N | 61.6 | 61 | 11.14 x 7.48 x 4.61 | IGI | LOGIN | View Item |
Click to add to favorites | P305025 | Oval | 2.48 | F | VS2 | - | EX | EX | N | 60.6 | 62 | 10.6 x 7.82 x 4.74 | IGI | LOGIN | View Item |
Click to add to favorites | P304451 | Oval | 2.34 | E | VS1 | - | EX | EX | N | 59.5 | 63 | 10.55 x 7.77 x 4.62 | IGI | LOGIN | View Item |
Click to add to favorites | P300181 | Oval | 2.29 | E | VVS2 | - | EX | EX | N | 59.8 | 62 | 10.35 x 7.73 x 4.62 | IGI | LOGIN | View Item |
Click to add to favorites | P300156 | Oval | 2.29 | F | VS1 | - | EX | EX | N | 62.5 | 62 | 10.3 x 7.44 x 4.65 | IGI | LOGIN | View Item |
Click to add to favorites | P300192 | Oval | 2.23 | D | VS1 | - | EX | EX | N | 61.2 | 59 | 10.43 x 7.4 x 4.53 | IGI | LOGIN | View Item |
Click to add to favorites | P306245 | Oval | 2.16 | F | VS1 | - | EX | EX | N | 62.9 | 60 | 10.34 x 7.34 x 4.62 | IGI | LOGIN | View Item |
Click to add to favorites | P305716 | Oval | 2.15 | D | VS1 | - | EX | EX | N | 63.2 | 61 | 9.97 x 7.36 x 4.65 | IGI | LOGIN | View Item |
Click to add to favorites | P299395 | Oval | 2.10 | E | VVS2 | - | EX | EX | N | 62.1 | 62 | 10.33 x 7.2 x 4.47 | IGI | LOGIN | View Item |
Click to add to favorites | P299380 | Oval | 2.10 | E | VVS2 | - | EX | EX | N | 61.8 | 61 | 10.62 x 7.09 x 4.38 | IGI | LOGIN | View Item |
Click to add to favorites | P304450 | Oval | 2.09 | E | VS1 | - | EX | EX | N | 63.7 | 62 | 9.8 x 7.19 x 4.58 | IGI | LOGIN | View Item |
Click to add to favorites | P299386 | Oval | 2.08 | E | VS1 | - | EX | EX | N | 62.6 | 62 | 9.99 x 7.25 x 4.54 | IGI | LOGIN | View Item |
Click to add to favorites | P299382 | Oval | 2.08 | E | VVS2 | - | EX | EX | N | 62.3 | 60 | 9.89 x 7.3 x 4.55 | IGI | LOGIN | View Item |
Click to add to favorites | P299390 | Oval | 2.06 | E | VS1 | - | EX | EX | N | 62.6 | 62 | 9.84 x 7.21 x 4.51 | IGI | LOGIN | View Item |
Click to add to favorites | P299344 | Oval | 2.06 | E | VVS2 | - | EX | EX | N | 59.9 | 63 | 10.59 x 7.26 x 4.35 | IGI | LOGIN | View Item |
Click to add to favorites | P299338 | Oval | 2.06 | F | VVS2 | - | EX | EX | N | 62.4 | 60 | 9.99 x 7.24 x 4.52 | IGI | LOGIN | View Item |
Click to add to favorites | P304453 | Oval | 2.05 | E | VS1 | - | EX | EX | N | 62.8 | 61 | 9.79 x 7.26 x 4.56 | IGI | LOGIN | View Item |
Click to add to favorites | P299367 | Oval | 2.05 | F | VVS2 | - | EX | EX | N | 61.9 | 61 | 10.55 x 7.09 x 4.39 | IGI | LOGIN | View Item |
Click to add to favorites | P299363 | Oval | 2.05 | E | VVS2 | - | EX | EX | N | 61.2 | 61 | 10.6 x 7.13 x 4.36 | IGI | LOGIN | View Item |
Click to add to favorites | P299354 | Oval | 2.05 | E | VVS2 | - | EX | EX | N | 60.8 | 61 | 10.54 x 7.19 x 4.37 | IGI | LOGIN | View Item |
Click to add to favorites | P299346 | Oval | 2.05 | F | VVS2 | - | EX | EX | N | 62.6 | 62 | 10.04 x 7.24 x 4.53 | IGI | LOGIN | View Item |
Click to add to favorites | P304018 | Oval | 2.04 | F | VS2 | - | EX | EX | N | 63.5 | 61 | 9.69 x 7.15 x 4.54 | IGI | LOGIN | View Item |
Click to add to favorites | P299375 | Oval | 2.03 | E | VVS2 | - | EX | EX | N | 62.3 | 63 | 10.21 x 7.08 x 4.41 | IGI | LOGIN | View Item |
Click to add to favorites | P295993 | Oval | 2.02 | E | VS2 | - | EX | EX | N | 62.4 | 57 | 9.92 x 7.11 x 4.44 | IGI | LOGIN | View Item |
Click to add to favorites | P296797 | Oval | 2.01 | E | VS1 | - | EX | EX | N | 62.6 | 63 | 9.73 x 7.22 x 4.52 | IGI | LOGIN | View Item |
Click to add to favorites | P296631 | Oval | 1.55 | F | VS1 | - | EX | EX | N | 62.6 | 63 | 9.49 x 6.33 x 3.96 | IGI | LOGIN | View Item |
Click to add to favorites | P304896 | Oval | 1.54 | F | VS1 | - | EX | EX | N | 63 | 61 | 8.95 x 6.59 x 4.15 | IGI | LOGIN | View Item |
Click to add to favorites | P296927 | Oval | 1.51 | E | VS1 | - | EX | EX | N | 62 | 60 | 8.95 x 6.53 x 4.05 | IGI | LOGIN | View Item |
Showing 66 of 66 total results