Shape
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P304045 | Oval | 5.50 | F | VS1 | - | EX | EX | N | 60.1 | 59 | 14.4 x 9.99 x 6 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P314433 | Oval | 5.08 | F | VS2 | - | EX | EX | N | 60.2 | 61 | 14.77 x 9.55 x 5.75 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P329640 | Oval | 4.97 | F | VS2 | - | EX | EX | N | 58.6 | 62 | 15.33 x 9.28 x 5.44 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316812 | Oval | 3.07 | D | VS1 | - | EX | EX | N | 62.4 | 58 | 11.61 x 8.29 x 5.17 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324023 | Oval | 3.01 | E | VS2 | - | EX | EX | N | 61.5 | 62 | 11.28 x 8.34 x 5.13 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325396 | Oval | 2.86 | F | VS2 | - | EX | EX | N | 61.9 | 60 | 11.41 x 8.13 x 5.03 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P310260 | Oval | 2.51 | E | VS1 | - | EX | EX | N | 60.8 | 60 | 11.42 x 7.65 x 4.65 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324310 | Oval | 2.29 | D | VS1 | - | EX | EX | N | 61.8 | 61 | 10.62 x 7.48 x 4.62 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325397 | Oval | 2.28 | E | VS2 | - | EX | EX | N | 62.4 | 60 | 10.52 x 7.5 x 4.68 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331045 | Oval | 2.08 | D | VS1 | - | EX | EX | N | 62.9 | 61 | 10.15 x 7.22 x 4.54 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331127 | Oval | 1.50 | D | VVS2 | - | EX | EX | N | 68.1 | 56 | 9.12 x 6.05 x 4.12 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331186 | Oval | 1.00 | D | VVS1 | - | EX | EX | N | 60.6 | 60 | 8.24 x 5.71 x 3.46 | IGI | LOGIN | LOGIN | View Item |
Showing 12 of 12 total results