Shape
Show Advanced Filters ▼
Favorite | Link | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to add to favorites | P303864 | Asscher | 4.55 | F | VS1 | - | EX | EX | N | 65.3 | 64 | 9.28 x 9.16 x 5.98 | IGI | LOGIN | LOGIN | View Item |
Click to add to favorites | P309897 | Asscher | 2.55 | E | VVS2 | - | EX | EX | N | 66.7 | 64 | 7.59 x 7.44 x 4.96 | IGI | LOGIN | LOGIN | View Item |
Click to add to favorites | P309891 | Asscher | 2.54 | F | VS1 | - | EX | EX | N | 65.7 | 70 | 7.57 x 7.47 x 4.91 | IGI | LOGIN | LOGIN | View Item |
Click to add to favorites | P309890 | Asscher | 2.40 | D | VS1 | - | EX | EX | N | 63.1 | 66 | 7.56 x 7.46 x 4.71 | IGI | LOGIN | LOGIN | View Item |
Click to add to favorites | P309701 | Asscher | 2.02 | E | VS2 | - | EX | EX | N | 67.8 | 66 | 6.88 x 6.84 x 4.64 | IGI | LOGIN | LOGIN | View Item |
Click to add to favorites | P306788 | Asscher | 1.98 | E | VS1 | - | EX | EX | N | 65.6 | 67 | 7.02 x 6.83 x 4.48 | IGI | LOGIN | LOGIN | View Item |
Showing 6 of 6 total results