Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P335883 | Heart | 1.51 | H | SI1 | - | EX | EX | N | 59.4 | 59 | 8.14 x 6.9 x 4.83 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336984 | Heart | 1.50 | F | SI1 | - | EX | VG | N | 61.5 | 64 | 7.95 x 6.8 x 4.89 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P297688 | Heart | 1.20 | D | VS1 | - | EX | EX | SB | 59.2 | 56 | 7.18 x 6.63 x 4.25 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P337151 | Heart | 1.01 | F | SI1 | - | EX | VG | FT | 61.4 | 58 | 6.89 x 5.66 x 4.23 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P337150 | Heart | 1.00 | E | SI2 | - | EX | EX | N | 61.6 | 58 | 6.91 x 5.66 x 4.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335542 | Heart | 1.00 | H | SI1 | - | EX | EX | FT | 59.2 | 56 | 6.97 x 6.13 x 4.13 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P334885 | Heart | 1.00 | J | SI1 | - | EX | EX | N | 57.7 | 61 | 6.98 x 5.86 x 4.03 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P330805 | Heart | 1.00 | E | VS2 | - | EX | EX | N | 59.1 | 56 | 6.99 x 6.38 x 4.13 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336922 | Heart | 0.71 | E | VS1 | - | EX | EX | N | 59.8 | 61 | 6.27 x 5.24 x 3.75 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336924 | Heart | 0.70 | E | VS1 | - | EX | EX | N | 59.7 | 60 | 6.2 x 5.21 x 3.7 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P335174 | Heart | 0.70 | E | VVS2 | - | EX | VG | N | 61.4 | 60 | 6.13 x 5.06 x 3.76 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P331834 | Heart | 0.60 | G | VS1 | - | EX | VG | N | 60.1 | 60 | 5.87 x 4.92 x 3.53 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336885 | Heart | 0.51 | F | VS1 | - | EX | EX | FT | 60 | 60 | 5.58 x 4.57 x 3.35 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P336887 | Heart | 0.50 | F | VS1 | - | VG | EX | N | 58.5 | 61 | 5.57 x 4.58 x 3.25 | GIA | LOGIN | LOGIN | View Item |
Showing 14 of 14 total results