Shape
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P304045 | Oval | 5.50 | F | VS1 | - | EX | EX | N | 60.1 | 59 | 14.4 x 9.99 x 6 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325399 | Oval | 4.90 | D | VS1 | - | EX | EX | N | 60.9 | 59 | 14.29 x 9.6 x 5.85 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P322537 | Oval | 4.02 | E | VS1 | - | EX | EX | N | 61.4 | 59 | 13.37 x 8.81 x 5.41 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325221 | Oval | 3.08 | D | VS1 | - | EX | EX | N | 61.7 | 60 | 12.25 x 8.18 x 5.05 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316812 | Oval | 3.07 | D | VS1 | - | EX | EX | N | 62.4 | 58 | 11.61 x 8.29 x 5.17 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324309 | Oval | 3.04 | F | VS1 | - | EX | EX | N | 62.3 | 61 | 12.11 x 8.07 x 5.03 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312858 | Oval | 3.04 | E | VS1 | - | EX | EX | N | 62.3 | 60 | 11.58 x 8.2 x 5.11 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324023 | Oval | 3.01 | E | VS2 | - | EX | EX | N | 61.5 | 62 | 11.28 x 8.34 x 5.13 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P310263 | Oval | 3.01 | E | VS1 | - | EX | EX | N | 62.7 | 61 | 11.42 x 8.16 x 5.12 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325396 | Oval | 2.86 | F | VS2 | - | EX | EX | N | 61.9 | 60 | 11.41 x 8.13 x 5.03 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P312956 | Oval | 2.55 | F | VS1 | - | EX | EX | N | 62.5 | 58 | 11.32 x 7.62 x 4.76 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P310877 | Oval | 2.53 | E | VS1 | - | EX | EX | N | 62.3 | 60 | 10.92 x 7.74 x 4.82 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P310260 | Oval | 2.51 | E | VS1 | - | EX | EX | N | 60.8 | 60 | 11.42 x 7.65 x 4.65 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P324310 | Oval | 2.29 | D | VS1 | - | EX | EX | N | 61.8 | 61 | 10.62 x 7.48 x 4.62 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P325397 | Oval | 2.28 | E | VS2 | - | EX | EX | N | 62.4 | 60 | 10.52 x 7.5 x 4.68 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P322592 | Oval | 2.01 | D | VS1 | - | EX | EX | N | 63.8 | 62 | 10.62 x 6.87 x 4.38 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P329306 | Oval | 1.57 | E | VVS2 | - | EX | EX | N | 63.6 | 61 | 9.45 x 6.48 x 4.12 | IGI | LOGIN | LOGIN | View Item |
| Click to add to favorites | P329307 | Oval | 1.53 | D | VS1 | - | EX | EX | N | 62.3 | 60 | 9.47 x 6.47 x 4.03 | IGI | LOGIN | LOGIN | View Item |
Showing 18 of 18 total results