Shape
Certificate
Show Advanced Filters ▼
| Favorite | Link | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click to add to favorites | P319480 | Pear | 6.01 | F | SI2 | - | EX | EX | SB | 63.5 | 60 | 15.81 x 9.87 x 6.27 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P258728 | Pear | 5.01 | K | I1 | - | GD | FR | FT | 59.2 | 58 | 14.38 x 9.47 x 5.61 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318545 | Pear | 5.00 | I | SI1 | - | VG | EX | MB | 59.9 | 59 | 14.89 x 9.4 x 5.63 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318814 | Pear | 4.11 | H | SI1 | - | EX | EX | MB | 61.9 | 61 | 13.97 x 9.02 x 5.58 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P266351 | Pear | 4.02 | D | I1 | - | VG | VG | N | 59.9 | 57 | 14.14 x 8.9 x 5.33 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P291599 | Pear | 3.02 | K | SI2 | - | EX | EX | N | 63.1 | 62 | 12.33 x 8.09 x 5.1 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P314851 | Pear | 3.01 | G | SI1 | - | EX | VG | N | 62 | 62 | 12.87 x 7.95 x 4.93 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P309209 | Pear | 3.01 | I | SI2 | - | VG | VG | N | 63.1 | 65 | 12.62 x 7.79 x 4.92 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P296339 | Pear | 2.52 | F | SI2 | - | EX | EX | N | 63.4 | 61 | 11.91 x 7.39 x 4.68 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319126 | Pear | 2.17 | H | SI2 | - | EX | VG | N | 64.1 | 60 | 10.93 x 7.14 x 4.58 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319463 | Pear | 2.03 | J | SI1 | - | EX | EX | N | 63.2 | 57 | 11.04 x 7.11 x 4.5 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315607 | Pear | 2.01 | I | SI2 | - | VG | EX | FT | 64.8 | 60 | 11.08 x 6.79 x 4.4 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318323 | Pear | 2.00 | J | VS2 | - | EX | VG | FT | 64.1 | 63 | 10.28 x 6.95 x 4.45 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P313128 | Pear | 2.00 | F | I1 | - | EX | EX | FT | 63 | 63 | 10.59 x 7 x 4.41 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311139 | Pear | 2.00 | I | SI2 | - | EX | VG | N | 64.7 | 58 | 11.9 x 6.65 x 4.3 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P259590 | Pear | 1.79 | E | SI2 | - | VG | VG | MB | 60.6 | 61 | 11.07 x 6.57 x 3.98 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311807 | Pear | 1.75 | G | I1 | - | EX | EX | N | 64 | 64 | 10.76 x 6.66 x 4.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318338 | Pear | 1.74 | G | SI1 | - | VG | VG | N | 63.2 | 62 | 10.03 x 6.74 x 4.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319792 | Pear | 1.73 | J | VS2 | - | EX | EX | N | 63.1 | 59 | 10.34 x 6.67 x 4.21 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P278631 | Pear | 1.71 | H | I1 | - | EX | VG | N | 65.2 | 58 | 10.27 x 6.53 x 4.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319479 | Pear | 1.70 | I | SI2 | - | EX | EX | N | 64.9 | 56 | 10.59 x 6.27 x 4.07 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P291401 | Pear | 1.65 | G | SI2 | - | VG | VG | FT | 58 | 56 | 10.2 x 6.39 x 3.71 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P292795 | Pear | 1.56 | F | VS2 | - | GD | GD | MB | 68.1 | 59 | 9.41 x 6.39 x 4.35 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P268657 | Pear | 1.51 | D | SI2 | - | EX | EX | FT | 61.4 | 60 | 9.86 x 6.51 x 3.99 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319026 | Pear | 1.50 | H | SI2 | - | EX | EX | N | 62.4 | 65 | 10.02 x 6.27 x 3.91 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318889 | Pear | 1.50 | J | SI2 | - | EX | EX | SB | 63.6 | 56 | 9.39 x 6.49 x 4.12 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316149 | Pear | 1.50 | K | SI2 | - | EX | VG | FT | 62.7 | 60 | 9.74 x 6.49 x 4.07 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315755 | Pear | 1.50 | F | VS2 | - | EX | EX | N | 61.9 | 64 | 9.38 x 6.47 x 4 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P314359 | Pear | 1.50 | E | SI2 | - | EX | EX | FT | 64.8 | 63 | 9.43 x 6.31 x 4.09 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311205 | Pear | 1.50 | I | VS2 | - | EX | EX | N | 60 | 65 | 9.42 x 6.49 x 3.89 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318876 | Pear | 1.21 | F | SI1 | - | EX | EX | FT | 63.3 | 62 | 9.91 x 5.69 x 3.6 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318748 | Pear | 1.21 | H | SI2 | - | EX | EX | N | 60.1 | 61 | 9.56 x 5.94 x 3.57 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316210 | Pear | 1.21 | G | SI2 | - | EX | VG | MB | 63.9 | 61 | 9.5 x 5.7 x 3.64 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318875 | Pear | 1.20 | D | SI1 | - | EX | EX | FT | 59.5 | 63 | 10.4 x 5.82 x 3.46 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P317338 | Pear | 1.20 | G | SI2 | - | VG | GD | N | 63.3 | 62 | 9.23 x 5.61 x 3.55 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318877 | Pear | 1.01 | D | VS1 | - | EX | EX | FT | 62.5 | 61 | 8.99 x 5.51 x 3.44 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319023 | Pear | 1.00 | H | SI1 | - | EX | EX | N | 61.9 | 61 | 8.52 x 5.65 x 3.49 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318637 | Pear | 1.00 | H | VS1 | - | EX | VG | N | 66.5 | 58 | 7.94 x 5.49 x 3.66 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P317913 | Pear | 1.00 | G | I1 | - | GD | GD | N | 61.1 | 63 | 9.38 x 5.58 x 3.41 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P309984 | Pear | 1.00 | G | SI2 | - | EX | VG | N | 63 | 61 | 8.72 x 5.53 x 3.48 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P305343 | Pear | 1.00 | E | VS2 | - | EX | EX | FT | 64.7 | 57 | 8.67 x 5.42 x 3.51 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P259204 | Pear | 0.91 | H | SI1 | - | VG | VG | MB | 62.5 | 62 | 8.38 x 5.26 x 3.29 | EGL USA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319760 | Pear | 0.90 | F | VS2 | - | EX | VG | SB | 66.4 | 59 | 7.71 x 5.29 x 3.51 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319759 | Pear | 0.90 | H | VS2 | - | EX | VG | MB | 62.9 | 61 | 8.16 x 5.43 x 3.41 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319758 | Pear | 0.90 | F | VS2 | - | EX | EX | MB | 65.3 | 62 | 7.76 x 5.32 x 3.48 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319757 | Pear | 0.90 | H | VS2 | - | EX | EX | MB | 62.2 | 61 | 8.16 x 5.45 x 3.39 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P315223 | Pear | 0.90 | H | SI1 | - | EX | VG | N | 64.6 | 58 | 7.94 x 5.37 x 3.47 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311607 | Pear | 0.90 | G | SI1 | - | EX | EX | N | 65.5 | 62 | 7.75 x 5.35 x 3.51 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P298004 | Pear | 0.90 | K | SI1 | - | EX | VG | FT | 61.1 | 66 | 8.77 x 5.22 x 3.19 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P317743 | Pear | 0.82 | J | SI2 | - | EX | EX | FT | 62.8 | 57 | 8.55 x 5.12 x 3.21 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319457 | Pear | 0.80 | F | SI2 | - | EX | VG | N | 62.4 | 62 | 7.84 x 5.21 x 3.25 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319456 | Pear | 0.80 | F | SI2 | - | EX | VG | N | 63.5 | 58 | 8.86 x 4.94 x 3.14 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319455 | Pear | 0.80 | D | SI1 | - | EX | EX | N | 62.2 | 62 | 9.03 x 4.92 x 3.06 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316825 | Pear | 0.71 | I | SI1 | - | EX | EX | FT | 63.5 | 60 | 7.48 x 4.97 x 3.16 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318970 | Pear | 0.70 | D | VS2 | - | EX | VG | FT | 65.3 | 58 | 7.19 x 4.94 x 3.22 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318825 | Pear | 0.70 | G | VS2 | - | VG | GD | N | 66 | 62 | 7.11 x 4.89 x 3.22 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316824 | Pear | 0.70 | I | SI1 | - | VG | EX | N | 63 | 61 | 7.52 x 5 x 3.15 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316534 | Pear | 0.70 | D | SI1 | - | EX | VG | FT | 58.1 | 63 | 8.17 x 4.96 x 2.88 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P311520 | Pear | 0.70 | H | VS1 | - | VG | EX | N | 65.9 | 62 | 7.15 x 4.94 x 3.26 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P294157 | Pear | 0.70 | F | VS2 | - | EX | VG | N | 57 | 65 | 7.74 x 5.12 x 2.92 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319806 | Pear | 0.62 | I | VS1 | - | EX | EX | MB | 63.4 | 58 | 7.21 x 4.77 x 3.02 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319805 | Pear | 0.60 | I | VS1 | - | EX | VG | FT | 64.2 | 56 | 7.14 x 4.71 x 3.02 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319371 | Pear | 0.60 | G | SI1 | - | EX | VG | FT | 63.4 | 61 | 7.14 x 4.72 x 2.99 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319368 | Pear | 0.60 | F | SI1 | - | EX | VG | N | 61.4 | 63 | 7.01 x 4.74 x 2.91 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319367 | Pear | 0.60 | F | SI1 | - | EX | VG | N | 63 | 62 | 7.07 x 4.72 x 2.97 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318655 | Pear | 0.51 | G | VS2 | - | VG | VG | N | 59.5 | 62 | 6.96 x 4.58 x 2.72 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319374 | Pear | 0.50 | E | SI2 | - | VG | VG | N | 59 | 64 | 6.89 x 4.56 x 2.69 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318087 | Pear | 0.50 | H | VS2 | - | VG | VG | N | 64.7 | 61 | 6.5 x 4.38 x 2.83 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P318086 | Pear | 0.50 | G | VS2 | - | EX | VG | N | 66.2 | 61 | 6.5 x 4.34 x 2.87 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316359 | Pear | 0.37 | H | SI1 | - | VG | EX | N | 63.7 | 60 | 6 x 4 x 2.55 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P316358 | Pear | 0.36 | H | SI1 | - | EX | EX | FT | 62.7 | 61 | 6 x 3.97 x 2.49 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319373 | Pear | 0.30 | F | SI1 | - | EX | VG | N | 62.1 | 62 | 5.74 x 3.75 x 2.33 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319372 | Pear | 0.30 | E | SI1 | - | EX | VG | N | 62 | 60 | 5.72 x 3.77 x 2.33 | GIA | LOGIN | LOGIN | View Item |
| Click to add to favorites | P319372 | Pear | 0.30 | E | SI1 | - | EX | VG | N | 62 | 60 | 5.72 x 3.77 x 2.33 | GIA | LOGIN | LOGIN | View Item |
Showing 74 of 74 total results